Aqua Aerobics
| June 23, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| June 25, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| June 30, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| July 7, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| July 9, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| July 14, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| July 16, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| July 21, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| July 25, 2008 | ||
| 1:00 pm | to | 2:00 pm |
| July 28, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| July 30, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| August 4, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| August 6, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| August 11, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| August 20, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| August 25, 2008 | ||
| 5:30 pm | to | 6:30 pm |
| August 27, 2008 | ||
| 5:30 pm | to | 6:28 pm |
Aqua Aerobics will be on Mondays and Fridays from 5:30-6:30.
Monday 23 Jun 2008